Perkara no :
Coolworks Air Filter 6.4149.0 6.4149.1Pesanan (MOQ) :
1Pembayaran :
Please consultAsal produk :
ChinaWarna :
CustomizablePelabuhan Penghantaran :
CNYTN;CNSHK;CHNNS;CNHPU;SHANGHAI;QINGDAO,etcMasa utama :
5-7 working daysBerat :
Please consult
![]() |
![]() |
| Air filter standard specification | ||||
| Air flow(m³/min) | OD d1(mm) | Flange d2(mm) | ID d3(mm) | Height h(mm) |
| 3.5 | 135 | 170 | 75 | 160 |
| 4.5 | 135 | 170 | 75 | 200 |
| 6.8 | 135 | 170 | 75 | 305 |
| 5.0 | 170 | 200 | 109 | 180 |
| 6.5 | 170 | 200 | 109 | 230 |
| 9.0 | 170 | 200 | 109 | 305 |
| 12 | 170 | 200 | 109 | 400 |
| 9.0 | 220 | 273 | 157 | 230 |
| 12 | 220 | 272 | 157 | 305 |
| 16 | 220 | 288 | 157 | 400 |
| 25 | 220 | 272 | 157 | 612 |
| 15 | 275 | 328 | 209 | 305 |
| 20 | 275 | 328 | 209 | 400 |
| 25.5 | 275 | 328 | 209 | 500 |
| 16 | 300 | 355 | 220 | 305 |
| 22 | 300 | 355 | 220 | 400 |
| 28 | 300 | 355 | 220 | 500 |
| 32 | 300 | 355 | 220 | 540 |
| 34 | 300 | 355 | 220 | 600 |
| 40 | 300 | 355 | 220 | 700 |
| 40 | 350 | 430 | 265 | 550 |
| 39 | 400 | 434 | 314 | 520 |
| 43 | 400 | 439 | 314 | 600 |
| 46.5 | 400 | 434 | 314 | 620 |
Xinxiang Coolworks air compressor filter, each product has undergone strict quality testing.


Keeping your compressor's intake air clean is a practical way to extend its operating life.
The 6.4149.0 and 6.4149.1 air filter cartridges are built in our facility with a focus on high dust-holding capacity and structural integrity.
This design approach helps maintain steady airflow while filtering out particulates that can cause internal wear.
As the factory, we can adjust the cartridge to fit your conditions.
If you need a specific length, a different media grade, or modified end caps to better match your equipment's housing or local environment, we can customize the standard product accordingly.
Share your compressor model or current filter details with us for a tailored match.








Jam kami
Waktu Kerja: Isnin - Jumaat 9 pagi - 5 petang
Waktu Keluar: Cuti Sabtu-Ahad dan Rasmi
(Sepanjang masa adalah masa Beijing)
Sekiranya anda mempunyai sebarang pertanyaan, sila bebas meninggalkan mesej, kami akan membalas anda sebaik sahaja kami melihat mesej tersebut.